The following members have welding maintenece in April 2008- Shawn Jensen , John Cooper ,  and James Smith
these members are all Apprentices therefore no scheduled date is needed-The maintenece will be done on one of their
school nights.    OPEN WELDING IS NOW ON MONDAYS.
Welder Certification List --- All Certifications
MEMBER NAME WPS # PROCESS CODE TEST TEST LAST NEXT NEXT MO. CERT.
DATE CWI MAINT. MAINT. MAINT. TYPE
DATE DATE MONTH/YR
   
1 ABBONDANZARI,DAMIEN 303-9GG GMAW D9.1 3/6/08 B.W. 3/6/2008 3/6/2009 Mar-09 9 AWS
2 ADAMS, CHRIS 303-9GG GMAW D9.1 12/4/99 K.H. 9/20/2007 9/19/2008 Sep-08 10 AWS
3 ADAMS, CHRIS 315-9GS GMAW D9.1 12/4/99 K.H. 9/20/2007 9/19/2008 Sep-08 10 AWS
4 ADAMS, CHRIS 119-9TS GTAW D9.1 12/4/99 K.H. 9/20/2007 9/19/2008 Sep-08 10 AWS
5 ALEXANDER,MICHAEL 303-9GG GMAW D9.1 10/25/06 B.W. 10/10/2007 10/9/2008 Oct-08 10 AWS
6 ALLEN,DONALD 315-9GS GMAW D9.1 9/17/05 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
7 ALLEN,DONALD 303-9GG GMAW D9.1 9/5/05 B.W. 8/1/2007 7/31/2008 Jul-08 9 AWS
8 BARTON, JAMES T. 315-9GS GMAW D9.1 11/19/03 J.L. 9/14/2007 9/13/2008 Sep-08 11 AWS
9 BARTON, JAMES T. 119-9TS GTAW D9.1 12/11/03 J.L. 9/14/2007 9/13/2008 Sep-08 11 AWS
10 BRIMMER,DANIEL 303-9GG GMAW D9.1 1/19/05 K.H. 9/14/2007 9/13/2008 Sep-08 12 AWS
11 BRIMMER,DANIEL 315-9GS GMAW D9.1 2/23/05 K.H. 9/14/2007 9/13/2008 Sep-08 2 AWS
12 BRIMMER,DANIEL 119-9TS GTAW D9.1 10/20/05 K.H/ 9/14/2007 9/13/2008 Sep-08 9 AWS
13 BUCK,BRYAN 303-9GG GMAW D9.1 4/2/05 B.W. 3/11/2008 3/11/2009 Mar-09 4 AWS
14 BUGBEE,JAMES 203-1SC-W SMAW D1.1 3/26/05 B.W. 1/3/2008 7/1/2008 Jul-08 3 AWS
15 BUTERA,ANTHONY 303-9GG GMAW D9.1 4/25/05 K.H. 3/15/2007 3/14/2008 Mar-08 3 AWS
16 COLE, JOHN 203-1SC-W SMAW D1.1 4/27/04 J.L. 9/25/2007 3/25/2008 Mar-08 4 AWS
17 COOPER,JOHN 303-9GG GMAW D9.1 10/25/06 B.W. 10/10/2007 10/9/2008 Oct-08 10 AWS
18 COOPER,JOHN 119-9TS GTAW D9.1 4/10/07 B.W. 4/10/2007 4/9/2008 Apr-08 4 AWS
19 COOPER,JOHN 315-9GS GMAW D9.1 1/26/08 B.W. 1/26/2008 1/25/2009 Jan-09 4 AWS
20 DAVILA, ARMANDO 303-9GG-18 GMAW D9.1 2/4/06 K.H. 1/31/2008 1/30/2009 Feb-08 1 AWS
21 DAVILA, ARMANDO 203-1SC-W-3G SMAW D1.1 12/9/06 B.H. 11/15/2007 5/13/2008 May-08 4 AWS
22 DELONG, EARL 203-1SC-W SMAW D1.1 9/29/03 K.H. 12/10/2007 6/9/2008 Jun-08 6 AWS
23 DELONG, EARL 315-9GS GMAW D9.1 3/15/04 J.L. 7/11/2007 7/10/2008 Jul-08 2 AWS
24 DENERING, MICAH 315-9GS-18 GMAW D9.1 2/4/06 K.H. 1/29/2008 1/28/2009 Feb-08 1 AWS
25 DERLETH, STEVEN 303-9GG GMAW D9.1 11/20/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
26 DERLETH, STEVEN 315-9GS GMAW D9.1 11/20/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
27 DILLE, ROBERT 315-9GS-18 GMAW D9.1 2/4/06 K.H. 9/14/2007 9/13/2008 Sep-08 1 AWS
28 DILLE, ROBERT 303-9GG GMAW D9.1 3/15/00 K.H. 9/14/2007 9/13/2008 Sep-08 10 AWS
29 DOWLING, DALE 315-9GS GMAW D9.1 11/27/99 K.H. 9/14/2007 9/13/2008 Sep-08 10 AWS
30 DOWLING, DALE 119-9TS GTAW D9.1 11/27/99 K.H. 9/14/2007 9/13/2008 Sep-08 10 AWS
31 DOWLING, DALE 303-9GG GTAW D9.1 11/27/99 K.H. 9/14/2007 9/13/2008 Sep-08 10 AWS
32 DOWNEY III,JAMES 303-9GG GMAW D9.1 3/6/08 B.W. 3/6/2008 3/6/2009 Mar-09 9 AWS
33 ERICSON, GREGORY 315-9GS-18 GMAW D9.1 2/4/06 K.H. 1/29/2008 1/28/2009 Feb-08 1 AWS
34 FENTON, DEAN 119-9TS GTAW D9.1 10/25/02 K.H. 9/12/2007 9/11/2008 Sep-08 9 AWS
35 FENTON, DEAN 120-9TS GTAW D9.1 10/25/02 K.H. 9/12/2007 9/11/2008 Sep-08 9 AWS
36 FENTON, DEAN 107-9TG GTAW D9.1 4/13/06 |B.W. 9/12/2007 9/11/2008 Sep-08 4 AWS
37 FISHER,,JEFFREY 303-9GG GMAW D9.1 5/23/07 B.W. 5/23/2007 5/22/2008 May-08 4 AWS
38 FRANK , JEREMY D. 303-9GG GMAW D9.1 10/29/05 K.H. 10/4/2007 10/3/2008 Oct-08 10 AWS
39 GEARINGER, STEVEN 303-9GG GMAW D9.1 8/15/05 B.W. 3/15/2007 3/14/2008 Mar-08 8 AWS
40 GEARINGER, STEVEN 119-9TS GTAW D9.1 5/14/02 K.H. 3/15/2007 3/14/2008 Mar-08 4 AWS
41 GERHARDT, PAUL R 315-9GS GMAW D9.1 10/7/05 K.H. 8/1/2007 7/31/2008 Jul-08 10 AWS
42 GERHARDT, PAUL R 303-9GG GMAW D9.1 10/7/05 K.H. 8/1/2007 7/31/2008 Jul-08 10 AWS
43 GERHARDT, PAUL R 203-1SC-W SMAW D1.1 4/27/04 J.L. 1/3/2008 7/3/2008 Jul-08 4 AWS
44 HECKLE, EDMUND 303-9GG GMAW D9.1 12/27/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
45 HECKLE, EDMUND 315-9GS GMAW D9.1 12/27/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
46 HECKLE, EDMUND 119-9TS GTAW D9.1 12/28/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
47 HELCH, JAMES 303-9GG GMAW D9.1 11/23/99 K.H. 10/4/2007 10/3/2008 Oct-08 9 AWS
48 HELCH, JAMES 315-9GS GMAW D9.1 11/23/99 M.B. 10/4/2007 10/3/2008 Oct-08 9 AWS
49 HELCH, JAMES 119-9TS GTAW D9.1 11/23/99 M.B. 10/4/2007 10/3/2008 Oct-08 9 AWS
50 HEPLER, SCOTT 303-9GG GMAW D9.1 3/16/04 K.H. 2/28/2007 2/28/2008 Feb-08 3 AWS
51 HEPLER, SCOTT 315-9GS GMAW D9.1 3/15/04 J.L. 2/28/2007 2/28/2008 Feb-08 3 AWS
52 HEPLER, SCOTT 119-9TS GTAW D9.1 3/15/04 J.L. 2/28/2007 2/28/2008 Feb-08 3 AWS
53 HEPLER, SCOTT 120-9TS GTAW D9.1 3/15/04 J.L. 2/28/2007 2/28/2008 Feb-08 3 AWS
54 HOLBERTON, MICHAEL 315-9GS GMAW D9.1 11/20/00 K.H. 9/26/2007 9/25/2008 Sep-08 9 AWS
55 HOLBERTON, MICHAEL 303-9GG GMAW D9.1 11/21/00 K.H. 9/26/2007 9/25/2008 Sep-08 9 AWS
56 HOGAN, RICHARD 303-9GG GMAW D9.1 10/2/03 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
57 HOGAN, RICHARD 315-9GS GMAW D9.1 10/9/03 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
58 HOGAN, RICHARD 119-9TS GTAW D9.1 12/17/03 B.W. 8/1/2007 7/31/2008 Jul-08 9 AWS
59 HOGAN, RICHARD 120-9TS GTAW D9.1 12/18/03 B.W. 8/1/2007 7/31/2008 Jul-08 9 AWS
60 HOLLFELDER, CHRIS M. 119-9TS GTAW D9.1 3/10/00 K.H. 1/3/2008 1/2/2009 Jan-09 1 AWS
61 HOLLFELDER, CHRIS M. 315-9GS GMAW D9.1 3/11/00 K.H. 1/3/2008 1/2/2009 Jan-09 1 AWS
62 JENSEN,SHAWN 303-9GG GMAW D9.1 4/10/07 B.W. 4/10/2007 4/9/2008 Apr-08 4 AWS
63 KUELLING, KEVIN 303-9GG GMAW D9.1 12/4/99 K.H. 9/26/2007 9/25/2008 Sep-08 11 AWS
64 KUELLING, KEVIN 315-9GS GMAW D9.1 12/4/99 K.H. 9/26/2007 9/25/2008 Sep-08 11 AWS
65 KUELLING, KEVIN 203-1SC-W SMAW D1.1 12/9/06 K.H. 11/14/2007 5/14/2008 May-08 3 AWS
66 LAJOIE,MATTHEW 303-9GG GMAW D9.1 3/12/08 B.W. 3/12/08 3/12/2009 Mar-09 3 AWS
67 LAVERE, RICHARD 315-9GS-18 GMAW D9.1 2/4/06 K.H. 1/29/2008 1/28/2009 Feb-08 1 AWS
68 LITTLE , JUMALL S. 303-9GG GMAW D9.1 10/29/05 K.H. 9/27/2007 9/26/2008 Sep-08 10 AWS
69 LITTLE , JUMALL S. 315-9GS GMAW D9.1 10/29/05 K.H. 9/27/2007 9/26/2008 Sep-08 10 AWS
70 LING,JAMES 119-9TS GTAW D9.1 12/1/05 B.W. 11/7/2008 11/7/2009 Nov-09 11 AWS
71 LING,JAMES 303-9GG GMAW D9.1 5/2/05 B.W. 11/7/2008 11/7/2009 Nov-09 4 AWS
72 LING,JAMES 315-9GS GMAW D9.1 9/17/05 K.H. 11/7/2008 11/7/2009 Nov-09 9 AWS
73 LING,JAMES 120-9TS GTAW D9.1 4/13/06 K.H. 11/7/2008 11/7/2009 Nov-09 4 AWS
74 LOCHMAN,CHESTER 303-9GG GMAW D9.1 3/6/08 B.W. 3/6/2008 3/6/2009 Mar-09 9 AWS
75 MARCIANO, LAWRENCE 303-9GG GMAW D9.1 10/2/03 K.H. 8/31/2007 8/30/2008 Aug-08 9 AWS
76 MARCIANO, LAWRENCE 315-9GS GMAW D9.1 12/17/03 B.W. 8/31/2007 8/30/2008 Aug-08 12 AWS
77 MARCIANO, STEPHEN R. 315-9GS GMAW D9.1 3/15/04 J.L. 1/29/2008 1/28/2009 Jan-09 3 AWS
78 MARCIANO, STEPHEN R. 119-9TS GTAW D9.1 10/20/05 K.H. 1/29/2008 1/28/2009 Jan-09 9 AWS
79 McARDLE,CHRISTOPHER 303-9GG GMAW D9.1 3/6/08 B.W. 3/6/2008 3/6/2009 Mar-09 9 AWS
80 McARDLE,MICHAEL 303-9GG GMAW D9.1 6/20/07 B.W. 6/20/2007 6/19/2008 Jun-08 6 AWS
81 McARDLE,MICHAEL 315-9GS GMAW D9.1 1/26/08 B.W. 1/26/08 1/25/2009 Jan-09 6 AWS
82 MITCHELL, WILLIAM C. B2.1-1-201-96 SMAW SECT IX 3/15/04 B.W. 2/28/2008 8/28/2008 Aug-08 3 ASME
83 MITCHELL, WILLIAM C. 203-1SC-W SMAW D1.1 3/15/04 K.H. 1/3/2008 7/3/2008 Jul-08 3 AWS
84 MILNE, TROY 315-9GS GMAW D9.1 3/15/04 J.L. 11/8/2007 11/7/2008 Nov-08 11 AWS
85 MILNE, TROY 119-9TS GTAW D9.1 3/16/04 B.W. 11/8/2007 11/7/2008 Nov-08 11 AWS
86 MILNE, TROY 120-9TS GTAW D9.1 3/15/04 J.L. 11/8/2007 11/7/2008 Nov-08 11 AWS
87 MILNE, TROY 303-9GG GMAW D9.1 12/3/99 K.H. 11/8/2007 11/7/2008 Nov-08 11 AWS
88 MILNE, TROY 407-1FC FCAW D1.1 4/6/01 K.H. 11/8/2007 5/8/2008 May-08 5 AWS
89 MORT , ALLEN 303-9GG GMAW D9.1 10/1/05 B.W. 9/27/2007 9/26/2008 Sep-08 10 AWS
90 MORT , ALLEN 315-9GS GMAW D9.1 10/29/05 B.W. 9/27/2007 9/26/2008 Sep-08 10 AWS
91 MORT , ALLEN 119-9TS GTAW D9.1 3/9/06 J.L. 2/28/2007 2/28/2008 Feb-08 3 AWS
92 MORT , ALLEN 203-1SC-W SMAW D1.1 4/26/06 B.W. 1/3/2008 7/3/2008 Jul-08 3 AWS
93 NICHOLL,BILL 315-9GS GMAW D9.1 3/5/05 B.W. 1/3/2008 1/2/2009 Jan-09 3 AWS
94 NICHOLL,BILL 303-9GG GMAW D9.1 2/9/05 B.W. 1/3/2008 1/2/2009 Jan-09 2 AWS
95 PECK,ANDREW 303-9GG GMAW D9.1 3/12/08 B.W. 3/12/08 3/12/2009 Mar-09 3 AWS
96 PERZ JR., LUIS 303-9GG GMAW D9.1 12/3/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
97 PERZ JR., LUIS 315-9GS GMAW D9.1 12/3/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
98 PERZ JR., LUIS 119-9TS GTAW D9.1 12/3/99 M.B. 8/1/2007 7/31/2008 Jul-08 9 AWS
99 PERZ JR., LUIS 203-1SC-W SMAW D1.1 11/23/00 K.H. 1/9/2008 7/9/2008 Jul-08 3 AWS
100 PERZ JR., LUIS 407-1FC FCAW D1.1 11/25/00 K.H. 1/9/2008 7/9/2008 Jul-08 3 AWS
101 POWERS, PAUL L. 303-9GG GMAW D9.1 7/1/02 K.H. 9/24/2007 9/23/2008 Sep-08 10 AWS
102 POWERS, PAUL L. 315-9GS GMAW D9.1 7/1/02 K.H. 9/24/2007 9/23/2008 Sep-08 10 AWS
103 POWERS, PAUL L. 119-9TS GTAW D9.1 7/10/02 K.H. 9/24/2007 9/23/2008 Sep-08 10 AWS
104 POWERS, PAUL L. 203-1SC-W SMAW D1.1 4/27/04 J.L. 9/24/2007 3/24/2008 Mar-08 4 AWS
105 PUSATERI, JOSEPH 315-9GS GMAW D9.1 4/10/03 K.H. 3/10/2008 3/10/2009 Mar-09 4 AWS
106 PUSATERI, JOSEPH 303-9GG GMAW D9.1 4/10/03 K.H. 3/10/2008 3/10/2009 Mar-09 4 AWS
107 PUSATERI, JOSEPH 120-9TS GTAW D9.1 4/10/03 K.H. 3/10/2008 3/10/2009 Mar-09 4 AWS
108 PUSATERI, JOSEPH 119-9TS GTAW D9.1 4/10/03 K.H. 3/10/2008 3/10/2009 Mar-09 4 AWS
109 REGAN, JOSEPH B2.1-1-201-96 SMAW SECT IX 3/15/04 B.W. 2/28/2008 8/28/2008 Aug-08 3 ASME
110 REGAN, JOSEPH 303-9GG GMAW D9.1 11/23/99 K.H. 9/12/2007 9/11/2008 Sep-08 9 AWS
111 REGAN, JOSEPH 315-9GS GMAW D9.1 11/23/99 K.H. 9/12/2007 9/11/2008 Sep-08 9 AWS
112 REGAN, JOSEPH 119-9TS GTAW D9.1 11/24/99 K.H. 9/12/2007 9/11/2008 Sep-08 9 AWS
113 REGAN, JOSEPH 203-1SC-W SMAW D1.1 12/3/99 M.B. 3/3/2008 9/1/2008 Sep-08 4 AWS
114 REGAN, JOSEPH 407-1FC FCAW D1.1 10/25/02 K.H. 3/3/2008 9/1/2008 Sep-08 4 AWS
115 RIESMAN, BILL 303-9GG GMAW D9.1 11/20/00 K.H. 9/14/2007 9/13/2008 Sep-08 9 AWS
116 ROEGER,JOHN 315-9GS GMAW D9.1 2/22/08 K.H. 2/22/08 2/21/2009 Feb-09 2 AWS
117 ROSENZWEIG,TODD 303-9GG GMAW D9.1 4/25/05 K.H. 3/13/2008 3/13/2009 Mar-09 4 AWS
118 RYAN,JAMES 119-9TS GTAW D9.1 9/28/05 K.H. 9/14/07 9/13/2008 Sep-08 9 AWS
119 RYAN,JAMES 303-9GG GMAW D9.1 9/28/05 K.H. 9/14/07 9/13/2008 Sep-08 9 AWS
120 RYAN,JAMES 315-9GS GMAW D9.1 9/28/05 K.H. 9/14/07 9/13/2008 Sep-08 9 AWS
121 RYAN,JAMES 120-9TS GTAW D9.1 9/28/05 K.H. 9/14/07 9/13/2008 Sep-08 9 AWS
122 RYAN,JAMES 203-1SC-W SMAW D1.1 12/9/06 K.H. 11/15/2007 5/15/2008 May-08 1 AWS
123 SCHLAGETER, GERALD 315-9GS GMAW D9.1 8/30/01 K.H. 8/1/2007 7/31/2008 Jul-08 8 AWS
124 SCHLAGETER, GERALD 119-9TS GTAW D9.1 8/30/01 K.H. 8/1/2007 7/31/2008 Jul-08 8 AWS
125 SCHWARTZ,SCOTT 315-9GS GMAW D9.1 2/22/08 B.W. 2/22/2008 2/21/2009 Feb-09 2 AWS
126 SHORES, GERALD S. 203-1SC-W SMAW D1.1 3/15/04 K.H. 1/3/2008 7/3/2008 Jul-08 1 AWS
127 SHORES, GERALD S. 119A-9TS GTAW D9.1 3/19/05 B.W. 7/11/2007 7/10/2008 Jul-08 3 AWS
128 SHORES, GERALD S. 303-9GG GMAW D9.1 3/18/05 B.W. 7/11/2007 7/10/2008 Jul-08 3 AWS
129 SHORES, GERALD S. 315-9GS GMAW D9.1 3/18/05 B.W. 7/11/2007 7/10/2008 Jul-08 3 AWS
130 SHORES, GERALD S. 407-1FC FCAW D1.1 3/26/05 B.W. 1/3/2008 7/3/2008 Jul-08 9 AWS
131 SMITH, JAMES 303-9GG GMAW D9.1 4/10/07 B.W. 4/10/2007 4/9/2008 Apr-08 4 AWS
132 SMITH,STEVEN 315-9GS GMAW D9.1 3/9/05 B.W. 1/3/2008 1/2/2009 Jan-09 3 AWS
133 SMITH,STEVEN 303-9GG GMAW D9.1 2/3/05 K.H. 1/3/2008 1/2/2009 Jan-09 6 AWS
134 SKRIP, PATRICK 119-9TS GTAW D9.1 3/11/00 K.H. 1/23/2007 1/23/2008 Jan-08 1 AWS
135 SKRIP, PATRICK 303-9GG GMAW D9.1 3/14/00 K.H. 1/23/2007 1/23/2008 Jan-08 1 AWS
136 SKRIP, PATRICK 315-9GS GMAW D9.1 3/15/00 K.H. 1/23/2007 1/23/2008 Jan-08 1 AWS
137 STARK,JEFFREY 315-9GS GMAW D9.1 9/17/05 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
138 STEVENS,RALPH 303-9GG GMAW D9.1 3/6/08 B.W. 3/6/2008 3/6/2009 Mar-09 9 AWS
139 SUHR, JOHN 303-9GG GMAW D9.1 3/16/04 K.H. 2/2/2007 2/2/2008 Feb-08 3 AWS
140 SUHR, JOHN 315-9GS GMAW D9.1 3/15/04 J.L. 1/28/2008 1/27/2009 Jan-09 3 AWS
141 SUHR, JOHN 119-9TS GTAW D9.1 3/16/04 B.W. 1/28/2008 1/27/2009 Jan-09 3 AWS
142 TAYLOR, BRIAN 203-1SC-W SMAW D1.1 4/27/04 J.L. 1/16/2008 7/16/2008 Jul-08 4 AWS
143 TAYLOR, BRIAN 315-9GS GMAW D9.1 9/21/05 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
144 TAYLOR, BRIAN 303-9GG GMAW D9.1 9/21/05 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
145 TAYLOR, BRIAN 119-9TS GTAW D9.1 9/21/05 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
146 VALLE.GINO 315-9GS GMAW D9.1 3/10/08 B.W. 3/10/2008 3/10/2009 Mar-09 9 AWS
147 VENTRESS,TIMOTHY 203-1SC-W SMAW D1.1 12/9/06 K.H. 11/15/2007 5/15/2008 May-08 1 AWS
148 VOELLINGER, WILLIAM 303-9GG GMAW D9.1 4/10/03 K.H. 3/13/2008 3/13/2009 Mar-09 4 AWS
149 VOELLINGER, WILLIAM 315-9GS GMAW D9.1 4/17/03 K.H. 3/13/2008 3/13/2009 Mar-09 4 AWS
150 WARREN, ROGER 119-9TS GTAW D9.1 4/10/03 K.H. 3/15/2007 3/14/2008 Mar-08 4 AWS
151 WARREN, ROGER 120-9TS GTAW D9.1 4/10/03 K.H. 3/15/2007 3/14/2008 Mar-08 4 AWS
152 WARREN, ROGER 315-9GS GMAW D9.1 4/17/03 K.H. 3/15/2007 3/14/2008 Mar-08 4 AWS
153 WARREN, ROGER 303-9GG GMAW D9.1 10/2/03 K.H. 3/15/2007 3/14/2008 Mar-08 9 AWS
154 WEISS, BRIAN 303-9GG GMAW D9.1 10/12/00 K.H. 7/5/2007 7/4/2008 Jul-08 7 AWS
155 WEISS, BRIAN 315-9GS GMAW D9.1 10/12/00 K.H. 7/5/2007 7/4/2008 Jul-08 7 AWS
156 WEISS, BRIAN 119-9TS GTAW D9.1 10/12/00 K.H. 7/5/2007 7/4/2008 Jul-08 7 AWS
157 WEISS, BRIAN 407-1FC FCAW D1.1 10/13/00 K.H. 12/13/2008 6/13/2009 Jun-09 1 AWS
158 WEISS, BRIAN 203-1SC-W SMAW D1.1 3/15/02 K.H. 12/13/2008 6/13/2009 Jun-09 1 AWS
159 WILMIER,CHARLES 315-9GS GMAW D9.1 2/22/08 K.H. 2/22/2008 2/21/2009 Feb-09 2 AWS
160 WEISS, BRIAN 120-9TS GTAW D9.1 10/21/02 K.H. 7/5/2007 7/4/2008 Jul-08 7 AWS
161 WELCH,CLIFFORD 303-9GG GMAW D9.1 3/10/08 B.W. 3/10/2008 3/10/2009 Mar-09 9 AWS
162 WELCH,CLIFFORD 315-9GS GMAW D9.1 3/10/08 B.W. 3/10/2008 3/10/2009 Mar-09 9 AWS
163 WILLIAMS, EARL 303-9GG GMAW D9.1 12/4/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
164 WILLIAMS, EARL 315-9GS GMAW D9.1 12/4/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
165 WILLIAMS, EARL 119-9TS GTAW D9.1 12/4/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
166 WILLIAMS, EARL 124-9TA GTAW D9.1 11/5/02 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
167 WILLIAMS, EARL 203-1SC-W SMAW D1.1 4/27/04 J.L. 1/3/2008 7/3/2008 Jul-08 9 AWS
168 WRIGHT, STEVEN B2.1-1-201-96 SMAW SECT IX 3/15/04 B.W. 2/28/2008 8/28/2008 Aug-08 3 ASME
169 WRIGHT, STEVEN 203-1SC-W SMAW D1.1 7/8/99 K.H. 1/3/2008 7/3/2008 Jul-08 4 AWS
170 WRIGHT, STEVEN 120-9TS GMAW D9.1 7/26/99 K.H. 8/1/2007 7/31/2008 Jul-08 4 AWS
171 WRIGHT, STEVEN 119-9TS GTAW D9.1 11/30/99 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
172 WRIGHT, STEVEN 303-9GG GMAW D9.1 11/22/00 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
173 WRIGHT, STEVEN 315-9GS GMAW D9.1 11/22/00 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
174 WRIGHT, STEVEN 407-1FC FCAW D1.1 5/14/02 K.H. 1/3/2008 7/3/2008 Jul-08 4 AWS
175 WRIGHT, STEVEN 124-9TA GTAW D9.1 11/5/02 K.H. 8/1/2007 7/31/2008 Jul-08 9 AWS
64 MEMBERS TOTAL     SUMMARY       3/12/2008  
       
    PROCESS    
158 AWS    CERTS   8 FCAW    
3 ASME CERTS   29 SMAW    
24 D1.1 (STRUCTURAL CERTIFICATIONS)   88 GMAW    
146 D9.1 (SHEET METAL CERTIFICATIONS)   50 GTAW    
         
175 ----- TOTAL CERTIFICATIONS ----- 175